Instana: Part 1: Setup, K8s, Website and Open Telemetry

Published: Jan 10, 2023 by Isaac Johnson

Today we will dig into creating an Instana account and setting up Host and Kubernetes monitors. We’ll look into serverless (AWS Lambdas) and tracing through Open Telemetry.

History

Instana was a German/American company created in 2015 having spun off of German consulting firm, Codecentric. Founded by Mirko Novakovic, Pete Abrams, Fabian Lange, and Pavlo Baron, they wanted to focus their “APM solution” on containers and microservice-based architecture. Around the time I became familiar with them in 2018, they had already raised US$15m and had 225 customers. In his 5th Anniversary Blog Post, co-founder Mirko Novakovic summarized the DNA of Instana as “One Agent Per Host, Real-Time Processing Platform with Streaming Data and High Semantic Understanding built into the product”. He summarized the growth thus far:

/content/images/2023/01/instana-190.png

By the time Covid-19 took over the world, Instana was up to 200 employees and a global player. There is a great blog with photos https://the0x00.dev/instana/History-of-Instana/. But it essentially ends with “On December 28, 2020, Instana was acquired by IBM”. We can see that soon after, the then CEO Mirko Novakovic went to be VP of Watson AI for 3 months before leaving IBM. The COO Pete Abrams left within 3 months of acquisition. However, it would seem Fabian Lange stayed on as did Pavlo Baron whose now listed as “Chief Innovation Officer”.

Since being acquired, evidence suggests IBM is continuing to invest in Instana. The crunchbase page shows 101-250 employees and that it’s now based in Chicago. It’s in the 2022 Garnter Magic Quandrant for APM along with Datadog, Dynatrace, New Relic and Honeycomb.

The interesting thing to me is how I’ve seen how companies like IBM (and Oracle as well) acquire large players then radically raise prices. However, from what I personally am aware, the price of Instana has not gone up radically. Perhaps IBM is realizing the consequences of dramatic prices increases (I’m thinking of BuildForge, ClearCase, and other tools that shot up in price and were subsequently abandoned by the market).

Signup

Let’s go to the IBM Instana page and “Start a free trial”.

/content/images/2023/01/instana-01.png

I’ll fill in the details and signup

/content/images/2023/01/instana-02.png

I’ll then select my region and click “Build my Instana instance”

/content/images/2023/01/instana-03.png

While I appreciate the proactive nature of asking my thoughts, sending me 4 emails right away on signup raises a flag

/content/images/2023/01/instana-04.png

Upon logging in, it asks for my email preferences (interestingly “Marketing” was deselected already) then my role. The fonts on this page (or lack thereof) caught my eye.

/content/images/2023/01/instana-05.png

My next page shows the agent launch page. I was really surprised to see my “key” match the URL GET parameter (I masked above).

/content/images/2023/01/instana-06.png

Let’s start with Kubernetes. I have a few options for install type (default is Operator). I’ll use helm

/content/images/2023/01/instana-07.png

$ helm install instana-agent \
   --repo https://agents.instana.io/helm \
   --namespace instana-agent \
   --create-namespace \
   --set agent.key=asdfsafd \
   --set agent.downloadKey=undefined \
   --set agent.endpointHost=ingress-coral-saas.instana.io \
   --set agent.endpointPort=443 \
   --set cluster.name='mac81cluster' \
   --set zone.name='onprem' \
   instana-agent
NAME: instana-agent
LAST DEPLOYED: Thu Dec 29 18:46:30 2022
NAMESPACE: instana-agent
STATUS: deployed
REVISION: 1
TEST SUITE: None
NOTES:
It may take a few moments for the agents to fully deploy. You can see what agents are running by listing resources in the instana-agent namespace:

    kubectl get all -n instana-agent

You can get the logs for all of the agents with `kubectl logs`:

    kubectl logs -l app.kubernetes.io/name=instana-agent -n instana-agent -c instana-agent

I can check the deployment status

builder@DESKTOP-QADGF36:~/Workspaces/jekyll-blog$ kubectl get all -n instana-agent
NAME                      READY   STATUS              RESTARTS   AGE
pod/instana-agent-pc9c5   0/2     ContainerCreating   0          24s
pod/instana-agent-rpbbc   0/2     ContainerCreating   0          24s
pod/instana-agent-x7lw5   0/2     ContainerCreating   0          24s

NAME                           DESIRED   CURRENT   READY   UP-TO-DATE   AVAILABLE   NODE SELECTOR   AGE
daemonset.apps/instana-agent   3         3         0       3            0           <none>          25s

$ kubectl get all -n instana-agent
NAME                      READY   STATUS    RESTARTS   AGE
pod/instana-agent-pc9c5   2/2     Running   0          2m44s
pod/instana-agent-rpbbc   2/2     Running   0          2m44s
pod/instana-agent-x7lw5   2/2     Running   0          2m44s

NAME                           DESIRED   CURRENT   READY   UP-TO-DATE   AVAILABLE   NODE SELECTOR   AGE
daemonset.apps/instana-agent   3         3         3       3            3           <none>          2m45s

About this time, I got my Password set email

/content/images/2023/01/instana-08.png

I set my password and now I have an instance ID

/content/images/2023/01/instana-09.png

However, I see nothing show up… the logs of the agent seem to be caused by 401 unauthorized error on their own maven repo

builder@DESKTOP-QADGF36:~/Workspaces/jekyll-blog$ kubectl logs instana-agent-pc9c5 -n instana-agent
Defaulted container "instana-agent" out of: instana-agent, leader-elector
Docker socket not found at /var/run/docker.sock
Starting Instana Agent ...
Found 'JAVA_OPTS' settings: '-XX:+ExitOnOutOfMemoryError '.
The amount of memory to be used by the agent is 805306368 bytes (from relocated: /sys/fs/cgroup/memory/memory.limit_in_bytes).
2022-12-30T00:52:46.722+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Bootstrapping agent
2022-12-30T00:52:46.736+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Running on anna-MacBookAir, Linux 5.15.0-46-generic amd64
2022-12-30T00:52:46.737+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Using PATH set to /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin
2022-12-30T00:52:46.737+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Using Java 1.8.0_352 OpenJDK 64-Bit Server VM 25.352-b08 (Azul Systems, Inc.) from /opt/instana/agent/jvm
2022-12-30T00:52:46.738+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Using JAVA_OPTS -XX:+ExitOnOutOfMemoryError -Xmx410204K -XX:MaxDirectMemorySize=45578K -XX:+UseSerialGC -Xmn32m -Xss640k -XX:InitialCodeCacheSize=8m -XX:CodeCacheExpansionSize=64k -XX:ReservedCodeCacheSize=16m -XX:-TieredCompilation -XX:CICompilerCount=1 -XX:CompressedClassSpaceSize=24m -XX:MinMetaspaceExpansion=1M -XX:MaxMetaspaceExpansion=8M -XX:MaxMetaspaceSize=128m -XX:MaxDirectMemorySize=128m -XX:+PerfDisableSharedMem -Dcom.ibm.tools.attach.enable=no -Xverify:none -Xms64m -Dcom.ibm.jsse2.overrideDefaultTLS=true -Djdk.tls.client.protocols=TLSv1,TLSv1.1,TLSv1.2,TLSv1.3 -Dlog4j2.formatMsgNoLookups=true -XX:+ExitOnOutOfMemoryError -Djava.endorsed.dirs=/opt/instana/agent/jvm/jre/lib/endorsed:/opt/instana/agent/jvm/lib/endorsed:/opt/instana/agent/lib/endorsed -Djava.ext.dirs=/opt/instana/agent/jvm/jre/lib/ext:/opt/instana/agent/jvm/lib/ext:/opt/instana/agent/lib/ext -Dkaraf.instances=/opt/instana/agent/instances -Dkaraf.home=/opt/instana/agent -Dkaraf.base=/opt/instana/agent -Dkaraf.data=/opt/instana/agent/data -Dkaraf.etc=/opt/instana/agent/etc -Dkaraf.log=/opt/instana/agent/data/log -Dkaraf.restart.jvm.supported=true -Djava.io.tmpdir=/opt/instana/agent/data/tmp -Djava.util.logging.config.file=/opt/instana/agent/etc/java.util.logging.properties -Dkaraf.startLocalConsole=false -Dkaraf.startRemoteShell=false -agentpath:/opt/dynatrace/oneagent/agent/bin/1.255.179.20221213-180126/linux-x86-64/liboneagentloader.so=loglevelcon=none,datastorage=/var/lib/dynatrace/oneagent/datastorage,logdir=/var/log/dynatrace/oneagent
2022-12-30T00:52:46.738+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Agent installed to /opt/instana/agent and started by root
2022-12-30T00:52:46.739+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Dynamic agent running latest version and installed from public_docker
2022-12-30T00:52:46.828+00:00 | INFO  | agent-bootstrap                  | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Installing agent
2022-12-30T00:52:46.832+00:00 | INFO  | features-3-thread-1              | pdateManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Automatic updates scheduled every DAY at 4:30
2022-12-30T00:52:48.511+00:00 | ERROR | agent-bootstrap                  | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Error when adding repository mvn:com.instana/agent-feature/1.0.0-SNAPSHOT/xml/features
java.lang.RuntimeException: Error resolving artifact com.instana:agent-feature:xml:features:1.0.0-SNAPSHOT: [Could not transfer artifact com.instana:agent-feature:xml:features:1.0.0-SNAPSHOT from/to features (https://artifact-public.instana.io/artifactory/features-public/): authentication failed for https://artifact-public.instana.io/artifactory/features-public/com/instana/agent-feature/1.0.0-SNAPSHOT/agent-feature-1.0.0-SNAPSHOT-features.xml, status: 401 Unauthorized, Could not transfer artifact com.instana:agent-feature:xml:features:1.0.0-SNAPSHOT from/to shared (https://artifact-public.instana.io/artifactory/shared/): authentication failed for https://artifact-public.instana.io/artifactory/shared/com/instana/agent-feature/1.0.0-SNAPSHOT/agent-feature-1.0.0-SNAPSHOT-features.xml, status: 401 Unauthorized] : mvn:com.instana/agent-feature/1.0.0-SNAPSHOT/xml/features
        at org.apache.karaf.features.internal.service.RepositoryImpl.load(RepositoryImpl.java:116) ~[?:?]
        at org.apache.karaf.features.internal.service.RepositoryImpl.<init>(RepositoryImpl.java:50) ~[?:?]
        at org.apache.karaf.features.internal.service.RepositoryCacheImpl.create(RepositoryCacheImpl.java:51) ~[?:?]
        at org.apache.karaf.features.internal.service.FeaturesServiceImpl.addRepository(FeaturesServiceImpl.java:380) ~[?:?]
        at org.apache.karaf.features.internal.service.FeaturesServiceImpl.addRepository(FeaturesServiceImpl.java:375) ~[?:?]
        at com.instana.agent.bootstrap.impl.FeaturesManagerImpl.addRepository(FeaturesManagerImpl.java:56) ~[?:?]
        at com.instana.agent.bootstrap.AgentBootstrap.lambda$activate$0(AgentBootstrap.java:102) ~[?:?]
        at java.lang.Thread.run(Thread.java:750) [?:1.8.0_352]
Caused by: java.io.IOException: Error resolving artifact com.instana:agent-feature:xml:features:1.0.0-SNAPSHOT: [Could not transfer artifact com.instana:agent-feature:xml:features:1.0.0-SNAPSHOT from/to features (https://artifact-public.instana.io/artifactory/features-public/): authentication failed for https://artifact-public.instana.io/artifactory/features-public/com/instana/agent-feature/1.0.0-SNAPSHOT/agent-feature-1.0.0-SNAPSHOT-features.xml, status: 401 Unauthorized, Could not transfer artifact com.instana:agent-feature:xml:features:1.0.0-SNAPSHOT from/to shared (https://artifact-public.instana.io/artifactory/shared/): authentication failed for https://artifact-public.instana.io/artifactory/shared/com/instana/agent-feature/1.0.0-SNAPSHOT/agent-feature-1.0.0-SNAPSHOT-features.xml, status: 401 Unauthorized]
        at org.ops4j.pax.url.mvn.internal.AetherBasedResolver.configureIOException(AetherBasedResolver.java:803) ~[?:?]
        at org.ops4j.pax.url.mvn.internal.AetherBasedResolver.resolve(AetherBasedResolver.java:774) ~[?:?]
        at org.ops4j.pax.url.mvn.internal.AetherBasedResolver.resolve(AetherBasedResolver.java:657) ~[?:?]
        at org.ops4j.pax.url.mvn.internal.AetherBasedResolver.resolve(AetherBasedResolver.java:598) ~[?:?]
        at org.ops4j.pax.url.mvn.internal.AetherBasedResolver.resolve(AetherBasedResolver.java:565) ~[?:?]
        at org.ops4j.pax.url.mvn.internal.AetherBasedResolver.resolve(AetherBasedResolver.java:555) ~[?:?]
        at org.ops4j.pax.url.mvn.internal.Connection.getInputStream(Connection.java:123) ~[?:?]
        at java.net.URL.openStream(URL.java:1093) ~[?:1.8.0_352]

Indeed, they have a maven issue

/content/images/2023/01/instana-10.png

Let me try YAML instead

$ helm delete instana-agent -n instana-agent
release "instana-agent" uninstalled

Then we can down the YAML

/content/images/2023/01/instana-11.png

Which I can apply directly

$ kubectl apply -f /mnt/c/Users/isaac/Downloads/configuration.yaml
Warning: resource namespaces/instana-agent is missing the kubectl.kubernetes.io/last-applied-configuration annotation which is required by kubectl apply. kubectl apply should only be used on resources created declaratively by either kubectl create --save-config or kubectl apply. The missing annotation will be patched automatically.
namespace/instana-agent configured
serviceaccount/instana-agent created
secret/instana-agent created
configmap/instana-agent created
daemonset.apps/instana-agent created
clusterrole.rbac.authorization.k8s.io/instana-agent created
clusterrolebinding.rbac.authorization.k8s.io/instana-agent created

$ kubectl get pods -n instana-agent
NAME                  READY   STATUS    RESTARTS   AGE
instana-agent-bhxss   2/2     Running   0          42s
instana-agent-dwgvb   2/2     Running   0          42s
instana-agent-hvxd4   2/2     Running   0          42s

We can see this worked just fine

$ kubectl logs instana-agent-bhxss -n instana-agent
Defaulted container "instana-agent" out of: instana-agent, leader-elector
Docker socket not found at /var/run/docker.sock
Starting Instana Agent ...
Found 'JAVA_OPTS' settings: '-XX:+ExitOnOutOfMemoryError '.
The amount of memory to be used by the agent is 805306368 bytes (from relocated: /sys/fs/cgroup/memory/memory.limit_in_bytes).
2022-12-30T00:59:52.128+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Bootstrapping agent
2022-12-30T00:59:52.147+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Running on anna-MacBookAir, Linux 5.15.0-46-generic amd64
2022-12-30T00:59:52.148+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Using PATH set to /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin
2022-12-30T00:59:52.148+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Using Java 1.8.0_352 OpenJDK 64-Bit Server VM 25.352-b08 (Azul Systems, Inc.) from /opt/instana/agent/jvm
2022-12-30T00:59:52.149+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Using JAVA_OPTS -XX:+ExitOnOutOfMemoryError -Xmx410204K -XX:MaxDirectMemorySize=45578K -XX:+UseSerialGC -Xmn32m -Xss640k -XX:InitialCodeCacheSize=8m -XX:CodeCacheExpansionSize=64k -XX:ReservedCodeCacheSize=16m -XX:-TieredCompilation -XX:CICompilerCount=1 -XX:CompressedClassSpaceSize=24m -XX:MinMetaspaceExpansion=1M -XX:MaxMetaspaceExpansion=8M -XX:MaxMetaspaceSize=128m -XX:MaxDirectMemorySize=128m -XX:+PerfDisableSharedMem -Dcom.ibm.tools.attach.enable=no -Xverify:none -Xms64m -Dcom.ibm.jsse2.overrideDefaultTLS=true -Djdk.tls.client.protocols=TLSv1,TLSv1.1,TLSv1.2,TLSv1.3 -Dlog4j2.formatMsgNoLookups=true -XX:+ExitOnOutOfMemoryError -Djava.endorsed.dirs=/opt/instana/agent/jvm/jre/lib/endorsed:/opt/instana/agent/jvm/lib/endorsed:/opt/instana/agent/lib/endorsed -Djava.ext.dirs=/opt/instana/agent/jvm/jre/lib/ext:/opt/instana/agent/jvm/lib/ext:/opt/instana/agent/lib/ext -Dkaraf.instances=/opt/instana/agent/instances -Dkaraf.home=/opt/instana/agent -Dkaraf.base=/opt/instana/agent -Dkaraf.data=/opt/instana/agent/data -Dkaraf.etc=/opt/instana/agent/etc -Dkaraf.log=/opt/instana/agent/data/log -Dkaraf.restart.jvm.supported=true -Djava.io.tmpdir=/opt/instana/agent/data/tmp -Djava.util.logging.config.file=/opt/instana/agent/etc/java.util.logging.properties -Dkaraf.startLocalConsole=false -Dkaraf.startRemoteShell=false -agentpath:/opt/dynatrace/oneagent/agent/bin/1.255.179.20221213-180126/linux-x86-64/liboneagentloader.so=loglevelcon=none,datastorage=/var/lib/dynatrace/oneagent/datastorage,logdir=/var/log/dynatrace/oneagent
2022-12-30T00:59:52.149+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Agent installed to /opt/instana/agent and started by root
2022-12-30T00:59:52.150+00:00 | INFO  | features-3-thread-1              | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Dynamic agent running latest version and installed from public_docker
2022-12-30T00:59:52.252+00:00 | INFO  | agent-bootstrap                  | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Installing agent
2022-12-30T00:59:52.256+00:00 | INFO  | features-3-thread-1              | pdateManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Automatic updates scheduled every DAY at 4:30
2022-12-30T01:00:03.169+00:00 | INFO  | features-3-thread-1              | Agent            | com.instana.agent - 1.1.669 | Agent Mode: apm
2022-12-30T01:00:03.461+00:00 | INFO  | features-3-thread-1              | SchedulerImpl    | com.instana.agent - 1.1.669 | Started sensor scheduler with 4 threads on 2 CPUs.
2022-12-30T01:00:04.119+00:00 | INFO  | features-3-thread-1              | ntainerdUtilImpl | com.instana.agent - 1.1.669 | ContainerD detected
2022-12-30T01:00:04.123+00:00 | INFO  | features-3-thread-1              | ntainerdUtilImpl | com.instana.agent - 1.1.669 | Agent is running in containerd container f213d1f88d3975c90fd4d71d8878f97adbc9ea0d6d2dcfcd77a7e0093bec5b45
2022-12-30T01:00:04.125+00:00 | INFO  | features-3-thread-1              | ntainerdUtilImpl | com.instana.agent - 1.1.669 | Discovered container IP 192.168.1.81 which resolves to inet address /192.168.1.81
2022-12-30T01:00:05.636+00:00 | INFO  | features-3-thread-1              | SensorHelperImpl | com.instana.agent - 1.1.669 | started AgentSensorHelperImpl
2022-12-30T01:00:06.143+00:00 | INFO  | instana-http-service             | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on 127.0.0.1:42699
2022-12-30T01:00:06.144+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Started agent http service with 4 threads.
2022-12-30T01:00:06.147+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:470:a6ff:fe58:dd88%veth3d6263bf:42699
2022-12-30T01:00:06.151+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:78cd:3aff:fe92:189c%vethc1d893b6:42699
2022-12-30T01:00:06.152+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:18f4:1eff:fead:2ea8%veth35e711c2:42699
2022-12-30T01:00:06.154+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:8cad:3dff:fe80:144b%veth64f217ee:42699
2022-12-30T01:00:06.155+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:801f:12ff:fed4:701c%veth0a26485d:42699
2022-12-30T01:00:06.156+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on 10.42.0.0:42699
2022-12-30T01:00:06.158+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on 10.42.0.1:42699
2022-12-30T01:00:06.159+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:cb3:14ff:fef0:4dd0%veth5a1d57b0:42699
2022-12-30T01:00:06.163+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:c78:3dff:fe5c:62e5%veth814cc878:42699
2022-12-30T01:00:06.164+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:ac53:bff:fe49:ea2c%veth77e5ad6e:42699
2022-12-30T01:00:06.211+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:4c1f:87ff:fe10:c919%veth670efb43:42699
2022-12-30T01:00:06.213+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:84c5:8eff:fed1:a62e%vethcf809f69:42699
2022-12-30T01:00:06.219+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on 192.168.1.81:42699
2022-12-30T01:00:06.220+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:d447:aeff:febb:973c%vethad442497:42699
2022-12-30T01:00:06.221+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:fca7:9aff:fe16:afe2%vethcdd4cfa9:42699
2022-12-30T01:00:06.225+00:00 | INFO  | features-3-thread-1              | tHttpServiceImpl | com.instana.agent - 1.1.669 | Listening on fe80:0:0:0:a43f:ebff:fec9:8e19%veth4b7dd3a4:42699
2022-12-30T01:00:06.443+00:00 | INFO  | features-3-thread-1              | AgentSensor      | com.instana.agent - 1.1.669 | Activated Sensor
2022-12-30T01:00:06.518+00:00 | INFO  | features-3-thread-1              | Backend          | com.instana.agent - 1.1.669 | Not verifying certificate fingerprint of connection
2022-12-30T01:00:06.567+00:00 | INFO  | features-3-thread-1              | AgentImpl        | com.instana.agent - 1.1.669 | Cleaning heap.
2022-12-30T01:00:06.698+00:00 | INFO  | features-3-thread-1              | AgentImpl        | com.instana.agent - 1.1.669 | Agent configured with repositories https://artifact-public.instana.io/artifactory/features-public@id=features@snapshots@snapshotsUpdate=always,https://artifact-public.instana.io/artifactory/shared@id=shared@snapshots@snapshotsUpdate=never
2022-12-30T01:00:06.708+00:00 | INFO  | features-3-thread-1              | AgentImpl        | com.instana.agent - 1.1.669 | Maven server configured: id: 'features', username: '_', password: 'n8I0U7mlTIqAdoAiwd1Dmw'
2022-12-30T01:00:06.709+00:00 | INFO  | features-3-thread-1              | AgentImpl        | com.instana.agent - 1.1.669 | Maven server configured: id: 'shared', username: '_', password: 'n8I0U7mlTIqAdoAiwd1Dmw'
2022-12-30T01:00:06.710+00:00 | INFO  | features-3-thread-1              | AgentImpl        | com.instana.agent - 1.1.669 | Started agent scheduler.
2022-12-30T01:00:06.711+00:00 | INFO  | features-3-thread-1              | AgentImpl        | com.instana.agent - 1.1.669 | Starting Instana agent.
2022-12-30T01:00:06.720+00:00 | INFO  | features-3-thread-1              | AgentImpl        | com.instana.agent - 1.1.669 | Instana agent started.
2022-12-30T01:00:06.728+00:00 | INFO  | agent-starter                    | AgentBootstrap   | com.instana.agent-bootstrap - 1.2.25 | Installing discoveries
2022-12-30T01:00:06.930+00:00 | INFO  | agent-bootstrap                  | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-init/1.0.7
2022-12-30T01:00:06.931+00:00 | INFO  | agent-bootstrap                  | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-netty-anti-leak/1.0.5
2022-12-30T01:00:06.932+00:00 | INFO  | agent-bootstrap                  | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-jctools2/2.1.6
2022-12-30T01:00:06.932+00:00 | INFO  | agent-bootstrap                  | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-api/1.2.118
2022-12-30T01:00:06.933+00:00 | INFO  | agent-bootstrap                  | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-unix-socket-util/1.2.7
2022-12-30T01:00:06.933+00:00 | INFO  | agent-bootstrap                  | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-agent-api/1.0.5
2022-12-30T01:00:06.933+00:00 | INFO  | agent-bootstrap                  | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-agent-optional-api/1.0.5
2022-12-30T01:00:06.934+00:00 | INFO  | agent-bootstrap                  | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-agent-internal-api/1.0.5
2022-12-30T01:00:06.934+00:00 | INFO  | agent-bootstrap                  | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-agent/1.1.669
2022-12-30T01:00:08.095+00:00 | INFO  | ss-coral-saas.instana.io:443-4-1 | irectMemoryGuard | com.instana.agent - 1.1.669 | Initializing DirectMemoryGuard with 1077947/134217728 bytes of direct memory and 81517577 permits
2022-12-30T01:00:08.096+00:00 | INFO  | ss-coral-saas.instana.io:443-4-1 | Backend          | com.instana.agent - 1.1.669 | Connected using HTTP/2 to ingress-coral-saas.instana.io:443 with id '28:cf:e9:ff:fe:4b:10:91' and key 'n8I0U7mlTIqAdoAiwd1Dmw'
2022-12-30T01:00:09.168+00:00 | INFO  | tana-sensor-scheduler-thread-2-2 | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-process-sensor
2022-12-30T01:00:09.229+00:00 | INFO  | c00-c74c-45b0-bb92-6cbfbda93191) | Process          | com.instana.sensor-process - 1.1.46 | Activated Sensor for PID 655084
2022-12-30T01:00:14.834+00:00 | ERROR | tana-global-scheduler-thread-3-4 | chineFactoryImpl | com.instana.agent - 1.1.669 | Get java version for '4114751' failed: timeout calling 'java.lang.UNIXProcess@24d8ed8a'
2022-12-30T01:00:53.833+00:00 | INFO  | features-3-thread-1              | PackageInstaller | com.instana.discovery-python - 1.9.9 | Using pip (/usr/bin/pip3) version: pip 9.0.3 from /usr/lib/python3.6/site-packages (python 3.6)
2022-12-30T01:00:55.442+00:00 | INFO  | tana-sensor-scheduler-thread-2-3 | Python           | com.instana.discovery-python - 1.9.9 | Applying Python AutoTrace to process: pid=2248569, name=/daprd, exe=/daprd, args=[--mode, kubernetes, --dapr-http-port, 3500, --dapr-grpc-port, 50001, --dapr-internal-grpc-port, 50002, --dapr-listen-addresses, [::1],127.0.0.1, --dapr-public-port, 3501, --app-port, 5001, --app-id, python-subscriber, --control-plane-address, dapr-api.dapr-system.svc.cluster.local:80, --app-protocol, http, --placement-host-address, dapr-placement-server.dapr-system.svc.cluster.local:50005, --config, --log-level, info, --app-max-concurrency, -1, --sentry-address, dapr-sentry.dapr-system.svc.cluster.local:80, --enable-metrics=true, --metrics-port, 9090, --dapr-http-max-request-size, -1, --dapr-http-read-buffer-size, -1, --dapr-graceful-shutdown-seconds, -1, --enable-api-logging=false, --enable-mtls]
2022-12-30T01:00:55.626+00:00 | INFO  | agent-starter                    | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-ace-discovery/1.0.49
2022-12-30T01:00:55.627+00:00 | INFO  | agent-starter                    | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-action-discovery/1.0.2
2022-12-30T01:00:55.628+00:00 | INFO  | agent-starter                    | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-activemq-artemis-discovery/1.0.7
2022-12-30T01:00:55.628+00:00 | INFO  | agent-starter                    | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-activemq-discovery/1.1.13
2022-12-30T01:00:55.628+00:00 | INFO  | agent-starter                    | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-alicloud-discovery/1.0.11
2022-12-30T01:00:55.629+00:00 | INFO  | agent-starter                    | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-apmproxy-discovery/1.0.7
2022-12-30T01:00:55.629+00:00 | INFO  | agent-starter                    | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-azure-discovery/1.2.29
2022-12-30T01:00:55.630+00:00 | INFO  | agent-starter                    | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-aws-discovery/1.0.116
2022-12-30T01:00:55.631+00:00 | INFO  | agent-starter                    | turesManagerImpl | com.instana.agent-bootstrap - 1.2.25 | Installed instana-cassandra-discovery/1.1.37
