<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Containers on Fresh/Brewed</title>
		<link>https://freshbrewed.science/tags/containers/</link>
		<description>Recent content in Containers on Fresh/Brewed</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 22 Sep 2026 00:00:00 -0500</lastBuildDate>
		
			<atom:link href="https://freshbrewed.science/tags/containers/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>OS Apps: JSPaint, Shiori, SnapOtter</title>
				<link>https://freshbrewed.science/2026/09/22/osapps.html</link>
				<pubDate>Tue, 22 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/22/osapps.html</guid>
				<description>&lt;p&gt;You know you secretly liked MS Paint.  So did I and now there is a solid fast platform independent Open Source alternative called JSPaint.  We&amp;rsquo;ll look into using it to make some diagrams and see if it can fit our needs.&lt;/p&gt;&#xA;&lt;p&gt;I also wanted to check out, or rather circle back to, Shiori.  It&amp;rsquo;s a bookmark tool but also it can download web pages and save them locally.  It has a &amp;ldquo;create a book&amp;rdquo; feature I want to explore.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
