<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Homelab on Fresh/Brewed</title>
		<link>https://freshbrewed.science/categories/homelab/</link>
		<description>Recent content in Homelab on Fresh/Brewed</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 16 Oct 2026 00:00:00 -0500</lastBuildDate>
		
			<atom:link href="https://freshbrewed.science/categories/homelab/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Cloudflare and Ngrok Tunnels</title>
				<link>https://freshbrewed.science/2026/10/16/cloudflare.html</link>
				<pubDate>Fri, 16 Oct 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/10/16/cloudflare.html</guid>
				<description>&lt;p&gt;I recently came across &lt;a href=&#34;https://blog.cloudflare.com/protected-quick-tunnels/&#34;&gt;this Cloudflare blog article on Quick Tunnels&lt;/a&gt;.  They seem like lightweight &lt;a href=&#34;https://ngrok.com/&#34;&gt;ngrok&lt;/a&gt; tunnels, but without needing any auth.  The article suggested they were great to use with agentic flows, but I have a hard time these are things we get just for free - no account required.&lt;/p&gt;&#xA;&lt;p&gt;We&amp;rsquo;ll look into Cloudflared Tunnels on the CLI, how we might set them up in Kubernetes then compare these things to what Ngrok has to offer.&lt;/p&gt;</description>
			</item>
			<item>
				<title>OS Apps: Timezone, Swiish and VaultWarden</title>
				<link>https://freshbrewed.science/2026/10/08/osapps.html</link>
				<pubDate>Thu, 08 Oct 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/10/08/osapps.html</guid>
				<description>&lt;p&gt;I have a few apps on my todo list today.  The first of which is &lt;a href=&#34;https://github.com/hernantz/timezones&#34;&gt;this timezone app&lt;/a&gt; in Linux.  I&amp;rsquo;ll try a few ways to install.&lt;/p&gt;&#xA;&lt;p&gt;The next is &lt;a href=&#34;https://www.reddit.com/r/selfhosted/comments/1puqtnu/swiish_selfhosted_digital_business_card_platform/&#34;&gt;Swiish&lt;/a&gt; which is an excellent containerized business card app.&lt;/p&gt;&#xA;&lt;p&gt;Lastly, we&amp;rsquo;ll look at Bitwarden and &lt;a href=&#34;https://github.com/dani-garcia/vaultwarden&#34;&gt;Vaultwarden&lt;/a&gt; as I try to restore my OS secrets engine on the cluster.&lt;/p&gt;&#xA;&lt;p&gt;But let&amp;rsquo;s start with a simple timezone app&amp;hellip;&lt;/p&gt;&#xA;&lt;h1 id=&#34;timezone&#34;&gt;Timezone&lt;/h1&gt;&#xA;&lt;p&gt;I found &lt;a href=&#34;https://github.com/hernantz/timezones&#34;&gt;this timezone app&lt;/a&gt; some time back and really wanted to get it a try.&lt;/p&gt;</description>
			</item>
			<item>
				<title>OS Apps: GodAmp and Cloakbin</title>
				<link>https://freshbrewed.science/2026/10/01/osapps.html</link>
				<pubDate>Thu, 01 Oct 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/10/01/osapps.html</guid>
				<description>&lt;p&gt;Today we&amp;rsquo;ll look at a couple of interesting Open-source apps.  Both have commercial offerings.  The first is &lt;a href=&#34;https://github.com/Dowsley/GodAmp&#34;&gt;&amp;ldquo;GodAmp&amp;rdquo;&lt;/a&gt;, a modern dotnet-based audio player meant to look and feel like Winamp.  While it may not have all the features (yet) of the original, I would argue it&amp;rsquo;s close to whipping the llama&amp;rsquo;s rump. To compare, we&amp;rsquo;ll also look at QMMP and Audacious (in an effort to get the best Winamp experience in Linux)&lt;/p&gt;</description>
			</item>
			<item>
				<title>OpenBao in k8s</title>
				<link>https://freshbrewed.science/2026/09/29/maint.html</link>
				<pubDate>Tue, 29 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/29/maint.html</guid>
				<description>&lt;p&gt;I get caught up sometimes on LinkedIn posts and i was directed to &lt;a href=&#34;https://lnkd.in/p/gY3HvdM2&#34;&gt;this one&lt;/a&gt; by Andreas Prins posted Sept 22 about new rancher charts for OpenBao.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-09-openbao-31.png&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-09-openbao-31.png&#34; alt=&#34;/img/2026-09-openbao-31.png&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;That seems really sweet.  I love Rancher K3s and so i immediately wanted to dig in.   I plan to setup OpenBao in K3s then focus on JWT/OIDC authentication with Authentik as well as CLI usage locally.&lt;/p&gt;&#xA;&lt;p&gt;However, we may be in for a rough start&amp;hellip;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Home lab maintenance: certs and more certs</title>
				<link>https://freshbrewed.science/2026/09/24/maint.html</link>
				<pubDate>Thu, 24 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/24/maint.html</guid>
				<description>&lt;p&gt;I noticed recently that I was getting billed $2.50 monthly for IONOS for &amp;ldquo;DNS Pro&amp;rdquo;.  Seems this is a mandatory add-in on domains and I only discovered it when a payment was rejected and I was pinged about it in email.&lt;/p&gt;&#xA;&lt;p&gt;So these cheap domains IONOS provides really aren&amp;rsquo;t when you figure you&amp;rsquo;ll get bilked for $2.50/month ($30/year) to just exist - I wasn&amp;rsquo;t even using their DNS (all external).&lt;/p&gt;</description>
			</item>
			<item>
				<title>OS Apps: JSPaint, Shiori, SnapOtter</title>
				<link>https://freshbrewed.science/2026/09/22/osapps.html</link>
				<pubDate>Tue, 22 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/22/osapps.html</guid>
				<description>&lt;p&gt;You know you secretly liked MS Paint.  So did I and now there is a solid fast platform independent Open Source alternative called JSPaint.  We&amp;rsquo;ll look into using it to make some diagrams and see if it can fit our needs.&lt;/p&gt;&#xA;&lt;p&gt;I also wanted to check out, or rather circle back to, Shiori.  It&amp;rsquo;s a bookmark tool but also it can download web pages and save them locally.  It has a &amp;ldquo;create a book&amp;rdquo; feature I want to explore.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Idp with Authelia</title>
				<link>https://freshbrewed.science/2026/09/17/authelia.html</link>
				<pubDate>Thu, 17 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/17/authelia.html</guid>
				<description>&lt;p&gt;We &lt;a href=&#34;https://freshbrewed.science/2026/09/08/localoauth.html&#34;&gt;took a look at Authentik recently&lt;/a&gt; that provides a nice centralized authentication and authorization solution that is Open Source and self-hosted.  But there are other options out there.&lt;/p&gt;&#xA;&lt;p&gt;One that caught my attention is &lt;a href=&#34;https://www.authelia.com/&#34;&gt;Authelia&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;h1 id=&#34;setup&#34;&gt;Setup&lt;/h1&gt;&#xA;&lt;p&gt;I plan to skip docker and just start with Kubernetes.  Since I need to route traffic in, I&amp;rsquo;ll need a DNS record. I can create that easily in Azure DNS&lt;/p&gt;&#xA;&lt;pre tabindex=&#34;0&#34;&gt;&lt;code&gt;$ az account set --subscription &amp;#34;Pay-As-You-Go&amp;#34; &amp;amp;&amp;amp; az network dns record-set a add-record -g idjdnsrg -z tpk.pw -a 76.156.69.232 -n authelia&#xA;{&#xA;  &amp;#34;ARecords&amp;#34;: [&#xA;    {&#xA;      &amp;#34;ipv4Address&amp;#34;: &amp;#34;76.156.69.232&amp;#34;&#xA;    }&#xA;  ],&#xA;  &amp;#34;TTL&amp;#34;: 3600,&#xA;  &amp;#34;etag&amp;#34;: &amp;#34;d32fd44e-1b18-411c-83a5-722b1862bb18&amp;#34;,&#xA;  &amp;#34;fqdn&amp;#34;: &amp;#34;authelia.tpk.pw.&amp;#34;,&#xA;  &amp;#34;id&amp;#34;: &amp;#34;/subscriptions/d955c0ba-13dc-44cf-a29a-8fed74cbb22d/resourceGroups/idjdnsrg/providers/Microsoft.Network/dnszones/tpk.pw/A/authelia&amp;#34;,&#xA;  &amp;#34;name&amp;#34;: &amp;#34;authelia&amp;#34;,&#xA;  &amp;#34;provisioningState&amp;#34;: &amp;#34;Succeeded&amp;#34;,&#xA;  &amp;#34;resourceGroup&amp;#34;: &amp;#34;idjdnsrg&amp;#34;,&#xA;  &amp;#34;targetResource&amp;#34;: {},&#xA;  &amp;#34;trafficManagementProfile&amp;#34;: {},&#xA;  &amp;#34;type&amp;#34;: &amp;#34;Microsoft.Network/dnszones/A&amp;#34;&#xA;}&#xA;&lt;/code&gt;&lt;/pre&gt;&lt;p&gt;I want to now bring in the helm repo&lt;/p&gt;</description>
			</item>
			<item>
				<title>Idp, locally, with Authentik</title>
				<link>https://freshbrewed.science/2026/09/08/localoauth.html</link>
				<pubDate>Tue, 08 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/08/localoauth.html</guid>
				<description>&lt;p&gt;Recently I saw &lt;a href=&#34;https://mariushosting.com/how-to-install-authentik-on-your-synology-nas/&#34;&gt;this Marius post&lt;/a&gt; on self-hosting &lt;a href=&#34;https://goauthentik.io/&#34;&gt;Authentik&lt;/a&gt;, an Open-Source Identity Provider system.  He covered the container setup, but I wasn&amp;rsquo;t really sure what one could do with it.&lt;/p&gt;&#xA;&lt;p&gt;Today we&amp;rsquo;ll look at launching it in Docker and Kubernetes.  We&amp;rsquo;ll show some configuration options (as well as what is behind a paywall).  Lastly, we&amp;rsquo;ll fire a up new Python based sample application (code provided) and walk through Authentik setup.  Lastly, we&amp;rsquo;ll cover local users, usage and more before wrapping with some Databasus PostgreSQL backups.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bye Windows</title>
				<link>https://freshbrewed.science/2026/09/03/byewin.html</link>
				<pubDate>Thu, 03 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/03/byewin.html</guid>
				<description>&lt;p&gt;Well I did it.  It was a really strange feeling, to be honest, but I pulled the plug and wiped my windows SSD and finally loaded Linux on my last working Windows.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-09-bywindows-08.jpg&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-09-bywindows-08.jpg&#34; alt=&#34;/img/2026-09-bywindows-08.jpg&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;The gaming rig &lt;em&gt;(whatever that has been at any given time)&lt;/em&gt; has always been Windows with WSL for fun and Steam for play.  But every game is now supported quite well on Steam and I was tired of babying the 1Tb drive as my fun work in WSL was always bloating up the filesystem.&lt;/p&gt;</description>
			</item>
			<item>
				<title>OS Apps: Databasus, CTRoadmap</title>
				<link>https://freshbrewed.science/2026/09/01/osapps.html</link>
				<pubDate>Tue, 01 Sep 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/09/01/osapps.html</guid>
				<description>&lt;p&gt;Let&amp;rsquo;s take a moment to check out some open source apps that have been on my list for a bit.  The first is &lt;a href=&#34;https://github.com/databasus/databasus&#34;&gt;&amp;ldquo;Databasus&amp;rdquo;&lt;/a&gt; which is PostgreSQL/MySQL backup service that can run locally, in docker and in Kubernetes.  We&amp;rsquo;re going to try backing up some PostgreSQL DBs as well as MariaDB 10 databases to a variety of endpoints.&lt;/p&gt;&#xA;&lt;p&gt;A while back I saw &lt;a href=&#34;https://mariushosting.com/how-to-install-ctroadmap-on-your-synology-nas/&#34;&gt;this Marius post&lt;/a&gt; on &lt;a href=&#34;https://github.com/NoobCity99/CTRoadmap&#34;&gt;CTRoadMap&lt;/a&gt; which describes itself as &amp;ldquo;Homelab Server Network Diagram &amp;amp; Documentation for Mapping Function Topology&amp;rdquo;.  We&amp;rsquo;ll take a look at this and how to run in docker as well as externalizing with Kubernetes.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Getting started with FleetDM</title>
				<link>https://freshbrewed.science/2026/08/25/fleetdm.html</link>
				<pubDate>Tue, 25 Aug 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/08/25/fleetdm.html</guid>
				<description>&lt;p&gt;I was recently chatting with some colleagues about deployment tooling and &lt;a href=&#34;https://fleetdm.com/&#34;&gt;FleetDM&lt;/a&gt; came up.  I felt like I was aware of most deployment tools but this was new to me.&lt;/p&gt;&#xA;&lt;p&gt;Logos are how companies show brands that use their products and of whom they are proud to share.  So it is a severe negative to me they show Flock amongst their scrolling list.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-08-fleetdm-01.png&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-08-fleetdm-01.png&#34; alt=&#34;/img/2026-08-fleetdm-01.png&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;But let&amp;rsquo;s still consider them as they are Open Source and easy to deploy&lt;/p&gt;</description>
			</item>
			<item>
				<title>Gitea ist Kaput</title>
				<link>https://freshbrewed.science/2026/08/20/giteafixes.html</link>
				<pubDate>Thu, 20 Aug 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/08/20/giteafixes.html</guid>
				<description>&lt;p&gt;Gitea went kaput.  Just up and stopped working one day.  I came back from the BWCA and noticed none of my automated builds had succeeded:&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-08-giteanew-01.png&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-08-giteanew-01.png&#34; alt=&#34;/img/2026-08-giteanew-01.png&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;The errors were all about &amp;ldquo;back pack header&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://freshbrewed.science/img/2026-08-giteanew-02.png&#34;&gt;&#xA;  &lt;img src=&#34;https://freshbrewed.science/img/2026-08-giteanew-02.png&#34; alt=&#34;/img/2026-08-giteanew-02.png&#34;&gt;&#xA;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;I tried many things - restarting Kubernetes, docker, upgrading the container image.  All the things that usually &amp;lsquo;unstuck&amp;rsquo; a Gitea instance just weren&amp;rsquo;t.&lt;/p&gt;&#xA;&lt;p&gt;Any local pull or clone would fail&lt;/p&gt;&#xA;&lt;pre tabindex=&#34;0&#34;&gt;&lt;code&gt;builder@DESKTOP-QADGF36:~/Workspaces/fbsnew$ git pull&#xA;fatal: protocol error: bad pack header&#xA;&lt;/code&gt;&lt;/pre&gt;&lt;p&gt;It wasn&amp;rsquo;t disk space&lt;/p&gt;</description>
			</item>
			<item>
				<title>AI Code Reviews with Ollama</title>
				<link>https://freshbrewed.science/2026/07/21/codereview.html</link>
				<pubDate>Tue, 21 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/21/codereview.html</guid>
				<description>&lt;p&gt;In recent times I have been looking closely into AI Code Reviews using tools like Github Copilot, which consumes my tokens and uses Azure/Microsoft resources.  I have also looked at offerings from Qodo as well as CodeRabbit.&lt;/p&gt;&#xA;&lt;p&gt;All these SaaS tool suites are great, no doubt, but they all cost money.  I got to thinking, could I not accomplish the same thing locally?&lt;/p&gt;&#xA;&lt;h1 id=&#34;setup&#34;&gt;Setup&lt;/h1&gt;&#xA;&lt;p&gt;I&amp;rsquo;ll want to use an Ollama host in my network.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Home Lab Updates</title>
				<link>https://freshbrewed.science/2026/07/07/homelab-updates.html</link>
				<pubDate>Tue, 07 Jul 2026 00:00:00 -0500</pubDate>
				<guid>https://freshbrewed.science/2026/07/07/homelab-updates.html</guid>
				<description>&lt;p&gt;In moving our primary blogging system from Github over to a self hosted Gitea, we need to sort out how to best create a proper HA DR environment.  This means having some push mirrors.  The first thing I did when i setup Gitea to be the &amp;ldquo;real&amp;rdquo; repo for this blog was to mirror it to Forgejo.  However that instance is on the same cluster, so if there is a catastrophic outage, then I would expect both to be down and have to rely on whatever my last local clone happens to be.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
